2026-2027 ECNL SOUTHWEST LEAGUE SEASON
| DATE & TIME | OPPONENT | LOCATION |
|---|---|---|
| Sept 12, 2026 | 9:00 AM PT | Utah Royals FC-AZ ECNL G2010/2011 | HOME - Surf Sports Park, Field #4 |
| Sept 26, 2026 | 11:45 AM PT | Sporting California USA ECNL G2010/2011 | AWAY - San Bernardino Soccer Complex, Field #1 |
| Oct 10, 2026 |9:00 AM PT | Pateadores ECNL G2010/2011 | AWAY - Orange Coast College |
| Oct 31, 2026 | 9:00 AM PT | Rebels SC ECNL G2010/2011 | HOME - Surf Sports Park, Field #13 |
| Nov 7, 2026 | 9:00 AM PT | Legends FC Del Mar ECNL G2010/2011 | HOME - Surf Sports Park, Field #2 |
| Nov 21, 2026 | 11:00 AM PT | Arizona Arsenal G2010/2011 | AWAY - Copper Sky 1 & 2, Field #2 |
| Nov 22, 2026 | Time TBD | Phoenix Rising FC ECNL G2010/2011 | AWAY - Location TBD |
| Mar 21, 2027 | 11:00 AM PT | Beach FC ECNL G2010/2011 | HOME - Surf Sports Park, Field #2 |
| Apr 10, 2027 | 11:00 AM PT | Legends FC ECNL G2010/2011 | HOME - Surf Sports Park, Field #4 |
| Apr 17, 2027 | 11:00 AM PT | Slammers FC ECNL G2010/2011 | HOME - Surf Sports Park, Field #4 |
| Apr 24, 2027 | 11:00 AM PT | LV Heat Surf ECNL G2010/2011 | HOME - Surf Sports Park, Field #6 |
| May 1, 2027 | Time TBD | LAFC So Cal ECNL G2010/2011 | TBD |
| May 8, 2027 | 11:00 AM PT | LA Breakers FC ECNL G2010/2011 | Bell Gardens Sports Complex, Field #4 |
| May 23, 2027 | Time TBD | So Cal Blues | Location TBD |
ECNL PHOENIX FALL SHOWCASE
| DATE & TIME | OPPONENT | LOCATION |
|---|---|---|
| Nov 13, 2026 | 8:00 AM MT | FC Dallas Youth ECNL G2010/11 | Reach 11, Field #14 |
| Nov 14, 2026 | 8:00 AM MT | Kansas City Athletics ECNL G2010/11 | Reach 11, Field #12 |
| Nov 15. 2026 | 8:00 AM MT | Bay Area Surf ECNL G2010/11 | Reata Sports Complex, Field #21 |
SURF COLLEGE CUP SHOWCASE
| DATE & TIME | OPPONENT | LOCATION |
|---|---|---|
| Nov 27, 2026 | TIME TBD | TBD | TBD |
| Nov 28, 2026 | TIME TBD | TBD | TBD |
| Nov 29, 2026 | TIME TBD | TBD | TBD |
ECNL PHOENIX SPRING SHOWCASE
| DATE & TIME | OPPONENT | LOCATION |
|---|---|---|
| Apr 2, 2027 | Time TBD | TBD | TBD |
| Apr 3, 2027 | Time TBD | TBD | TBD |
| Apr 4, 2027 | Time TBD | TBD | TBD |
ECNL NORTH CAROLINA SHOWCASE
| DATE & TIME | OPPONENT | LOCATION |
|---|---|---|
| May 29, 2027 | Time TBD | TBD | TBD |
| May 30, 2027 | Time TBD | TBD | TBD |
| May 31, 2027 | Time TBD | TBD | TBD |
ECNL GIRLS PLAYOFFS AND FINALS
| DATE & TIME | OPPONENT | LOCATION |
|---|---|---|
| TBD | TBD | TBD |