2025-2026 SOUTHWEST LEAGUE SEASON
| DATE & TIME | OPPONENT | LOCATION |
|---|---|---|
| Sept 6, 2025 | 4:00 PM | LAFC So Cal ECNL G11 | AWAY - Oak Park High School Stadium |
| Sept 13, 2025 | 9:00 AM | Arizona Arsenal ECNL G11 | HOME - John Muir Language Academy |
| Sept 14, 2025 |9:00 AM | LV Heat Surf ECNL G11 | HOME - Canyon Crest Academy |
| Sept 20, 2025 | 1:00 PM | Slammers FC ECNL G11 | HOME - Surf Sports Park - Field 4 |
| Sept 27, 2025 | 9:00 AM | Rebels SC ECNL G11 | HOME - Surf Sports Park - Field 1 |
| Oct 4, 2025 | 8:00 AM | Phoenix Rising ECNL G11 | AWAY - PRFC Youth Soccer Facility - Field 2 |
| Oct 18, 2025 |9:00 AM | So Cal Blues ECNL G11 | HOME - Surf Sports Park - Field 1 |
| Oct 19, 2025 |9:00 AM | Utah Royals FC-AZ ECNL G11 | HOME - Surf Sports Park - Field 1 |
| Oct 25, 3035 | 11:00AM | Pateadores ECNL G11 | AWAY - Great Park - Field 9 |
| Nov 8. 2025 |1:00 PM | Sporting CA USA ECNL G11 | AWAY - Silverlakes - Field 3 |
| Mar 21, 2026 | 2:30 PM | LA Breakers FC ECNL G11 | AWAY - Silverlakes - Field 16 |
| Mar 22, 2026 | 9:00 AM | Slammers FC HB Koge ECNL G11 | AWAY - Silverlakes - Field 5 |
| Apr 18, 2026 | TBD | Eagles SC ECNL G11 | |
| Apr 19, 2026 | TBD | Legends FC San Diego ECNL | |
| Apr 25. 2026 | TBD | Beach FC (CA) ECNL G11 | |
| May 9, 2026 | TBD | Legends FC ECNL G11 |
ECNL SAN DIEGO SHOWCASE
| DATE & TIME | OPPONENT | LOCATION |
|---|---|---|
| Oct 11, 2025 | 1:30 PM | Kansas City Athletics ECNL G11 | Surf Sports Park - Field #2 |
| Oct 12. 2025 | 3:20 PM | Colorado Rush Academy Blue ECNL G11 | Surf Sports Park - Field #1 |
| Oct 13, 2025 | 11:00 AM | Mustang 2011G ECNL | Surf Sports Park - Field #2 |
SURF COLLEGE CUP SHOWCASE
| DATE & TIME | OPPONENT | LOCATION |
|---|---|---|
| Nov 28, 2025 | 8:30 AM | Utah Avalanche ECNL G11 | So Cal Sports Complex - Field #7 |
| Nov 29, 2025 | 2:50 PM | LA Surf 2011 GA | SoCal Sports Complex - Field #13 |
| Nov 30, 2025 | 1:15 PM | Phoenix Rising ECNL 2011G | SoCal Sports Complex - Field #21 |
ECNL PHOENIX SPRING SHOWCASE
| DATE & TIME | OPPONENT | LOCATION |
|---|---|---|
| Mar 27, 2026 | 10:00 AM | Bay Area Surf ECNL G11 | Reach 11 - Field #15 |
| Mar 28, 2026 | 2:00 PM | XF Academy ECNL 2011G | Reach 11- Field #18 |
| Mar 29, 2026 | 8:30 AM | Michigan Hawks ECNL G11 | Reach 11 - Field 14 |